
2022-04-24 to 2022-04-29, no FAI sanctioning
Provisional
| No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
|---|---|---|---|---|---|---|---|
| 1 SS | 0.0 km | GLADES | 5000 m | 11:45 | 16:30 | Lat: 26.78207 Lon: -81.23808 | 0 m |
| 2 | 19.1 km | FIRETW | 5000 m | 11:45 | 18:30 | Lat: 26.915 Lon: -81.44023 | 0 m |
| 3 | 49.0 km | HWY31N | 5000 m | 11:45 | 18:30 | Lat: 26.9467 Lon: -81.76023 | 0 m |
| 4 ES | 74.5 km | NWGOAL | 5000 m | 11:45 | 18:30 | Lat: 27.16928 Lon: -81.96033 | 0 m |
| 5 | 76.5 km | NWGOAL | 3000 m | 11:45 | 18:30 | Lat: 27.16928 Lon: -81.96033 | 0 m |
| # | Id | Name | Nat | Glider | Sponsor | SS | ES | Time | km/h | Distance |
Dist. Points |
Time Points |
Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 35 | Dustin Pachura | M | USA | 14:36:46 | 17:12:33 | 02:35:47 | 28.7 | 76.50 | 524.7 | 475.3 | 1000 | ||
| 2 | 44 | Kris Souther | M | USA | 12:59:38 | 15:58:41 | 02:59:03 | 25.0 | 76.50 | 524.7 | 291.4 | 816 | ||
| 3 | 25 | Michael Stein | M | USA | Ozone Alpina 4 | 14:36:59 | 17:40:31 | 03:03:32 | 24.4 | 76.50 | 524.7 | 268.5 | 793 | |
| 4 | 40 | Shawn Scott | M | USA | 14:22:21 | 17:35:39 | 03:13:18 | 23.1 | 76.50 | 524.7 | 222.4 | 747 | ||
| 5 | 9 | David McNulty | M | USA | Advance Sigma 10 | 12:38:45 | 15:54:07 | 03:15:22 | 22.9 | 76.50 | 524.7 | 213.2 | 738 | |
| 6 | 10 | Bill Lemon | M | USA | 13:37:31 | 17:04:10 | 03:26:39 | 21.6 | 76.50 | 524.7 | 165.5 | 690 | ||
| 7 | 48 | Kevin Kirch | M | USA | 13:14:30 | 16:46:08 | 03:31:38 | 21.1 | 76.50 | 524.7 | 145.6 | 670 | ||
| 8 | 15 | Kelton Kenney | M | USA | 13:03:05 | 16:42:18 | 03:39:13 | 20.4 | 76.50 | 524.7 | 116.4 | 641 | ||
| 9 | 20 | Justin Hawkins | M | USA | 12:59:40 | 16:40:44 | 03:41:04 | 20.2 | 76.50 | 524.7 | 109.5 | 634 | ||
| 10 | 26 | Brad Stevenson | M | USA | 12:59:38 | 16:41:03 | 03:41:25 | 20.2 | 76.50 | 524.7 | 108.2 | 633 | ||
| 11 | 12 | Tim Coleman | M | USA | Ozone Alpina | 13:40:45 | 17:28:36 | 03:47:51 | 19.6 | 76.50 | 524.7 | 84.5 | 609 | |
| 12 | 7 | Josh McVeigh | M | USA | 12:50:44 | 16:41:08 | 03:50:24 | 19.4 | 76.50 | 524.7 | 75.4 | 600 | ||
| 13 | 31 | Kevin Fawcett | M | USA | 13:05:58 | 17:05:22 | 03:59:24 | 18.7 | 76.50 | 524.7 | 43.8 | 569 | ||
| 14 | 17 | Tom Lanning | M | USA | 13:31:58 | 17:42:17 | 04:10:19 | 17.9 | 76.50 | 524.7 | 7.1 | 532 | ||
| 15 | 19 | Randy Hughes | M | USA | 15:09:08 | 70.30 | 482.3 | 482 | ||||||
| 16 | 3 | Chris Lee | M | USA | 15:06:25 | 70.16 | 481.3 | 481 | ||||||
| 17 | 37 | Christian Avedon | M | USA | 15:02:59 | 69.30 | 475.4 | 475 | ||||||
| 18 | 38 | Corey Cassidy | M | USA | 15:05:10 | 60.56 | 415.4 | 415 | ||||||
| 19 | 14 | Richard Ackerman | M | USA | 15:06:50 | 58.65 | 402.3 | 402 | ||||||
| 20 | 21 | Katherine Angulo | F | CRI | 13:56:41 | 58.19 | 399.1 | 399 | ||||||
| 21 | 30 | Felix Figueroa | M | USA | 13:00:54 | 52.78 | 362.0 | 362 | ||||||
| 22 | 11 | James Culver | M | USA | 777 Queen2 | 13:51:48 | 50.28 | 344.9 | 345 | |||||
| 23 | 50 | Moacir Thiele | M | USA | 13:06:29 | 45.47 | 311.9 | 312 | ||||||
| 24 | 27 | Warren Green | M | USA | 13:44:32 | 26.09 | 179.0 | 179 | ||||||
| 25 | 8 | Lisa Davis | F | USA | 14:48:21 | 24.77 | 169.9 | 170 | ||||||
| 26 | 42 | Alex Vanhorn | M | USA | 14:48:29 | 23.90 | 163.9 | 164 | ||||||
| 27 | 16 | Gerry Pesavento | M | USA | 13:38:14 | 21.06 | 144.5 | 145 | ||||||
| 28 | 29 | Zakey Faieq | M | USA | 13:23:40 | 19.57 | 134.2 | 134 | ||||||
| 29 | 36 | Austin Wadsworth | M | USA | 12:50:53 | 16.51 | 113.3 | 113 | ||||||
| 30 | 22 | Roxanne Lopez | F | USA | 15:29:07 | 12.03 | 82.5 | 83 | ||||||
| 31 | 34 | Amber Carney | F | USA | 15:06:45 | 11.30 | 77.5 | 78 | ||||||
| 32 | 46 | Chris Ottmar | M | USA | 13:38:50 | 10.99 | 75.4 | 75 | ||||||
| 33 | 45 | Greg Ottmar | M | USA | 13:38:20 | 10.66 | 73.1 | 73 | ||||||
| 34 | 41 | Bobby Culver | M | USA | 5.00 | 34.3 | 34 | |||||||
| 34 | 18 | Christopher Dunlap | M | USA | 5.00 | 34.3 | 34 | |||||||
| 34 | 39 | Alicia Thaden | F | USA | 5.00 | 34.3 | 34 | |||||||
| 34 | 32 | Derek Wadsworth | M | USA | 15:49:37 | 5.00 | 34.3 | 34 | ||||||
| 34 | 23 | Wade Lippincott | M | USA | 14:37:25 | 5.00 | 34.3 | 34 | ||||||
| 34 | 28 | Cheryl Morgan | F | USA | 5.00 | 34.3 | 34 | |||||||
| 34 | 43 | Nathan Pohl | M | USA | 5.00 | 34.3 | 34 | |||||||
| 34 | 24 | Mike Gatto | M | USA | 5.00 | 34.3 | 34 | |||||||
| 34 | 47 | Tony Boyer | M | USA | 5.00 | 34.3 | 34 | |||||||
| 34 | 33 | Jeff Adamiak | M | USA | 14:37:20 | 5.00 | 34.3 | 34 | ||||||
| 34 | 13 | Dennis Mackey | M | USA | BGD Base | 5.00 | 34.3 | 34 |
| Id | Name |
|---|---|
| 49 | Christian Cooper |
| Id | Name |
|---|
| param | value |
|---|---|
| ss_distance | 74.495 |
| task_distance | 76.496 |
| launch_to_ess_distance | 74.495 |
| no_of_pilots_present | 44 |
| no_of_pilots_flying | 44 |
| no_of_pilots_lo | 30 |
| no_of_pilots_reaching_nom_dist | 22 |
| no_of_pilots_reaching_es | 14 |
| no_of_pilots_reaching_goal | 14 |
| sum_flown_distance | 1796.141 |
| best_dist | 76.496 |
| best_time | 2.596 |
| worst_time | 4.17194444444444 |
| no_of_pilots_in_competition | 45 |
| no_of_pilots_landed_before_stop | 0 |
| sum_dist_over_min | 1618.523 |
| sum_real_dist_over_min | 1618.523 |
| sum_flown_distances | 1796.141 |
| best_real_dist | 76.496 |
| last_start_time | 2022-04-26T15:49:37-04:00 |
| first_start_time | 2022-04-26T12:38:45-04:00 |
| first_finish_time | 2022-04-26T15:54:07-04:00 |
| max_time_to_get_time_points | 4.208 |
| no_of_pilots_with_time_points | 14 |
| goalratio | 0.318 |
| arrival_weight | 0 |
| departure_weight | 0 |
| leading_weight | 0 |
| time_weight | 0.475 |
| distance_weight | 0.525 |
| smallest_leading_coefficient | 0 |
| available_points_distance | 524.742 |
| available_points_time | 475.258 |
| available_points_departure | 0 |
| available_points_leading | 0 |
| available_points_arrival | 0 |
| time_validity | 1 |
| launch_validity | 1 |
| distance_validity | 1 |
| stop_validity | 1 |
| day_quality | 1 |
| ftv_day_validity | 1 |
| time_points_stop_correction | 0 |
| param | value |
|---|---|
| id | GAP2018 |
| min_dist | 5 |
| nom_dist | 50 |
| nom_time | 1.25 |
| nom_launch | 0.75 |
| nom_goal | 0.25 |
| day_quality_override | 0 |
| bonus_gr | 4 |
| jump_the_gun_factor | 0 |
| jump_the_gun_max | 0 |
| normalize_1000_before_day_quality | 0 |
| time_points_if_not_in_goal | 0 |
| use_1000_points_for_max_day_quality | 0 |
| use_arrival_position_points | 0 |
| use_arrival_time_points | 0 |
| use_departure_points | 0 |
| use_difficulty_for_distance_points | 0 |
| use_distance_points | 1 |
| use_distance_squared_for_LC | 1 |
| use_leading_points | 0 |
| use_semi_circle_control_zone_for_goal_line | 1 |
| use_time_points | 1 |
| scoring_altitude | QNH |
| final_glide_decelerator | none |
| no_final_glide_decelerator_reason | |
| min_time_span_for_valid_task | 60 |
| score_back_time | 5 |
| use_proportional_leading_weight_if_nobody_in_goal | 1 |
| leading_weight_factor | 1 |
| turnpoint_radius_tolerance | 0.005 |
| turnpoint_radius_minimum_absolute_tolerance | 5 |